Pick your business type below to see exactly what you will pay. Every price is per month, includes collection and delivery, and is confirmed in writing before you start.
Choose your service
Starter covers 6 turnovers a month, Standard 10 and Volume 15. Extra turnovers are charged at the extra rate shown. Guide pricing per month. Final quote confirmed after a short review of your properties.
| Property | Starter 6 per month | Standard 10 per month | Volume 15 per month | Extra per turnover |
|---|---|---|---|---|
| 1 bed | £185 £31 each | £280 £28 each | £395 £26 each | £31 |
| 2 bed | £215 £36 each | £325 £32 each | £455 £30 each | £36 |
| 3 bed | £260 £43 each | £390 £39 each | £555 £37 each | £43 |
| 4 bed | £310 £52 each | £465 £46 each | £660 £44 each | £52 |
| 5 bed | £360 £60 each | £540 £54 each | £765 £51 each | £60 |
| Property | Starter 6 per month | Standard 10 per month | Volume 15 per month | Extra per turnover |
|---|---|---|---|---|
| 1 bed | £215 £36 each | £320 £32 each | £455 £30 each | £36 |
| 2 bed | £245 £41 each | £375 £38 each | £525 £35 each | £41 |
| 3 bed | £300 £50 each | £450 £45 each | £640 £43 each | £49 |
| 4 bed | £355 £59 each | £535 £54 each | £760 £51 each | £60 |
| 5 bed | £415 £69 each | £620 £62 each | £880 £59 each | £69 |
| Property | Starter 6 per month | Standard 10 per month | Volume 15 per month | Extra per turnover |
|---|---|---|---|---|
| 1 bed | £410 £68 each | £640 £64 each | £905 £60 each | £68 |
| 2 bed | £490 £82 each | £765 £76 each | £1,080 £72 each | £82 |
| 3 bed | £620 £103 each | £970 £97 each | £1,375 £92 each | £103 |
| 4 bed | £765 £128 each | £1,190 £119 each | £1,690 £113 each | £128 |
| 5 bed | £890 £148 each | £1,385 £138 each | £1,965 £131 each | £148 |
Cleaning plus laundry on one schedule, with your own linen. Using Helprite linen adds 15% to the laundry part. Saves 10% compared with booking separately.
| Property | Starter 6 per month | Standard 10 per month | Volume 15 per month | Extra per clean |
|---|---|---|---|---|
| 1 bed | £270 £45 each | £430 £43 each | £610 £41 each | £45 |
| 2 bed | £330 £55 each | £525 £52 each | £745 £50 each | £55 |
| 3 bed | £430 £72 each | £685 £68 each | £970 £65 each | £72 |
| 4 bed | £540 £90 each | £855 £86 each | £1,215 £81 each | £90 |
| 5 bed | £630 £105 each | £1,000 £100 each | £1,420 £95 each | £105 |
Turnover cleaning only. Add laundry any time to move to the complete turnover plan.
Standard hotel and guest-house linen.
Daily collections and larger volumes.
Priced to the finishing required.
Linen supplied by Helprite, washed and delivered.
Daily collections and larger volumes.
Priced to the finishing required.
Washed and pressed for regular requirements.
Finishing-intensive, presentation-critical items.
Blended rates under a structured agreement.
Linen supplied by Helprite, washed and pressed.
Finishing-intensive, presentation-critical items.
Blended rates under a structured agreement.
How our pricing works
One clear price for the turnovers you need. No per-item charges.
Use your own linen, or use ours for 15% on top of the laundry price.
Add cleaning to laundry and save 10% on the combined plan.
Questions
[Your answer]
One guest checkout and check-in cycle, including linen collection and delivery.
Yes. Move up or down a tier as your bookings change. [Notice period]
Yes. Per-kg rates are on the relevant tab, and larger operations are quoted individually.
[Your quote reply time]
Not sure which plan fits? Send us your property size and bookings on WhatsApp and we will tell you straight away.
WhatsAppTell us about your operation and we'll send a clear monthly quote within [X hours].